
Rick Grants Mix Profiterole 215g
With this user friendly and easy to follow mix, Profiteroles, Eclairs or Paris Brest are simple and delicious. No one will even know that they are gluten free and Fodmap Friendly!
Flour Blends: Rice, Tapioca, Starch; Maize, Potato; Sugar, Salt.
| Net Weight: | 215g |
| Servings per package: | 25 profiteroles |
| Serving size: | 3 profiteroles |
| Energy: | 600kj |
| Protein: | 2.0g |
| Fat(total): | 8.1g |
| Fat(Saturated): | 2.2g |
| Carbohydrates(total): | 14.0g |
| Carbohydrates(sugar): | 2.0g |
| Sodium: | 100mg |
Rick Grants Mix Profiterole 215g
With this user friendly and easy to follow mix, Profiteroles, Eclairs or Paris Brest are simple and delicious. No one will even know that they are gluten free and Fodmap Friendly!
Flour Blends: Rice, Tapioca, Starch; Maize, Potato; Sugar, Salt.
| Net Weight: | 215g |
| Servings per package: | 25 profiteroles |
| Serving size: | 3 profiteroles |
| Energy: | 600kj |
| Protein: | 2.0g |
| Fat(total): | 8.1g |
| Fat(Saturated): | 2.2g |
| Carbohydrates(total): | 14.0g |
| Carbohydrates(sugar): | 2.0g |
| Sodium: | 100mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
With this user friendly and easy to follow mix, Profiteroles, Eclairs or Paris Brest are simple and delicious. No one will even know that they are gluten free and Fodmap Friendly!
Flour Blends: Rice, Tapioca, Starch; Maize, Potato; Sugar, Salt.
| Net Weight: | 215g |
| Servings per package: | 25 profiteroles |
| Serving size: | 3 profiteroles |
| Energy: | 600kj |
| Protein: | 2.0g |
| Fat(total): | 8.1g |
| Fat(Saturated): | 2.2g |
| Carbohydrates(total): | 14.0g |
| Carbohydrates(sugar): | 2.0g |
| Sodium: | 100mg |
















